Crystal Uhd vs Qled for Gaming: Does the Price Gap Justify the Specs?
To understand what additional dollars purchase across Samsung's product tiers, laboratory performance metrics illuminate the boundary lines dividing consumer tiers.
| Hardware Specification | Crystal UHD (CU8000 / DU8000) | Mid-Tier QLED (Q70 / Q80 Series) |
|---|---|---|
| Color Gamut Coverage (DCI-P3) | 78%, 82% | 95%, 99% |
| Peak Window Luminance | 260, 320 nits | 650, 1,000 nits |
| Native Refresh Rate | 60Hz Fixed | 120Hz Native |
| Input Lag (1080p / 4K @ 60Hz) | 10.5ms, 11.2ms | 9.6ms, 10.1ms |
| Input Lag (4K @ 120Hz) | Unsupported (Panel Capped) | 5.4ms, 5.8ms |
| HDMI Port Standard | HDMI 2.0b (18 Gbps) | HDMI 2.1 (40, 48 Gbps) |
| Backlight Dimming Method | Edge-lit / Frame Dimming | Direct Full Array (Q80) |
Tags: