Deen the Great Fighter Profile: Height, Weight, Reach, Boxing Record, and Bio
The statistical blueprint of Shabazz's crossover career highlights continuous ring activity against progressively stiffer competition.
| Physical & Career Metric | Official Measurement / Record | Tactical Impact |
|---|---|---|
| Billed Height | 5 ft 6 in (168 cm) | Lowers center of gravity; simplifies body punching |
| Estimated Wingspan | 66, 67 in (168, 170 cm) | Requires slip-and-counter entries to breach opponent guards |
| Fighting Weight | 130, 135 lbs (59.0, 61.2 kg) | Maintains hand speed and lateral foot mobility |
| Stance | Orthodox | Classic shoulder roll, lead hook, and looping right cross |
| Boxing Record | Undefeated on MFB circuit | Multiple title defenses against international challengers |
Tags: