Dwts Leaderboard & Elimination Breakdown: Scores and Votes That Sealed Tonight's Fate
The scoring panel produced tight groupings across the middle of the pack, creating a volatile scenario where a single judge's paddle decided survival. Routine execution scores spanned from high-tier 9s to struggling 5s across the 11 competing couples.
| Couple (Star & Pro) | Dance Style | Judges' Individual Scores | Total Score (Out of 30) |
|---|---|---|---|
| Charli D'Amelio & Mark Ballas (Guest / Alumni Pace) | Paso Doble | 9, 8, 9 | 26 |
| Jason Mraz & Daniella Karagach | Jive | 9, 9, 8 | 26 |
| Xochitl Gomez & Val Chmerkovskiy | Foxtrot | 9, 8, 9 | 26 |
| Ariana Madix & Pasha Pashkov | Cha-Cha | 8, 8, 8 | 24 |
| Harry Jowsey & Rylee Arnold | Samba | 6, 6, 6 | 18 |
| Corey Feldman & Emma Slater | Contemporary | 6, 6, 6 | 18 |
The three-way tie at 26 meant that 27.2% of the field shared top honors. That created a flat distribution at the summit. The bottom tier, conversely, had no cushion when viewer ballots were factored into the mathematical formula.