Montana Population Rankings Updated: Which Cities Dominate the State Right Now
Understanding Montana population by city requires separating incorporated city limits from their broader trade areas. Many Montana communities house significant populations just outside official municipal boundaries.
| City / Municipality | County | Estimated City Population | Growth Trend (2020, 2026) |
|---|---|---|---|
| Billings | Yellowstone | 117,800 | Steady (+0.8% annually) |
| Missoula | Missoula | 76,200 | Accelerating (+1.2% in 2024, 2025) |
| Great Falls | Cascade | 60,300 | Flat to marginal (+0.2% annually) |
| Bozeman | Gallatin | 56,100 | Moderating (+1.5% after +3.8% peaks) |
| Helena | Lewis and Clark | 34,800 | Stable (+0.6% annually) |
| Kalispell | Flathead | 29,600 | High (+2.1% annually) |
| Belgrade | Gallatin | 13,700 | Rapid expansion (+3.4% annually) |
Federal reporting through Montana metropolitan statistical areas highlights that Yellowstone, Missoula, and Gallatin counties collectively hold over 35% of the state's total population.