Suitu Chapter 7-2 Western Trip: Verified S-Rank Build and Visual Guide
You do not need limited-time event pulls to secure maximum rewards. The breakdown below contrasts expensive gacha items with permanent, budget-friendly wardrobe alternatives that hit the same scoring criteria.
| Wardrobe Slot | Premium Gacha Item | F2P / Craftable Alternative | Acquisition Cost |
|---|---|---|---|
| Headwear | Embroidered Stetson (5-Star Event) | Classic Brown Cowboy Hat | 1,250 Gold (Shop) |
| Outerwear | Frontier Leather Duster | Tasseled Suede Vest | Chapter 6 Crafting Table |
| Footwear | Spurred Riding Boots | Vintage Pointed Western Boots | 2,100 Gold (Shop) |
| Bottoms | Studded Flare Chaps | Raw-Hem Denim Cutoffs | Basic Crafting Materials |
| Handheld | Engraved Revolver Holster | Woven Fringe Shoulder Bag | 850 Gold (Shop) |
Every alternative in this table directly satisfies the required dress code attributes. Investing modest gold reserves into permanent shop staples yields reliable returns, as these same items reappear as required pieces in recurring weekly competition themes like "Desert Wanderer" and "Rodeo Queen."