What Is a Palisade? Inside the Suv Upending the 3-Row Market and Hyundai's Latest Drama
Even with production holds temporarily stalling deliveries, the Palisade lineup spans a wide pricing spectrum designed to siphon buyers away from traditional luxury badges like Acura and Lexus.
Below is how the current configuration spectrum breaks down across price, layout, and drivetrain options:
| Trim Level | Estimated Base Price | Standard Seating | Core Mechanical Features |
|---|---|---|---|
| SE | $37,500, $39,000 | 8 Passengers | 3.8L V6, FWD (AWD optional), 12.3-inch Navigation Display |
| SEL / SEL Premium | $40,500, $44,500 | 7 or 8 Passengers | Captain's chairs, wireless charging, roof rails, hands-free liftgate |
| XRT | $42,500, $44,000 | 7 Passengers | Rugged black exterior trim, 20-inch dark alloy wheels, skid plates |
| Limited | $48,500, $50,500 | 7 Passengers | Leather seating, dual sunroofs, blind-spot view monitor, Harman Kardon audio |
| Calligraphy / Night Edition | $51,500, $55,000 | 7 Passengers | Nappa leather, Ergo-Motion driver seat, remote smart parking, HTRAC AWD |
| Palisade Hybrid (2026, 2027) | $44,000, $56,500 | 7 or 8 Passengers | 2.5L Turbocharged Hybrid system, 30+ combined MPG target |
For value-conscious buyers, automotive journalists at Car and Driver singled out the mid-tier SEL with the Premium package as the sweet spot. It bundles the safety suites and second-row captain's chairs of the luxury tiers without pushing the out-the-door price beyond $45,000.